Stone Dock Golf Club Rates
2019 Rates - Starting May 7th (weather depending) | |
Weekdays - 9 Holes Walking | $16 |
Weekdays - 9 Holes Riding | $25 |
Weekdays - 18 Holes Walking | $26 |
Weekdays - 18 Holes Riding | $38 |
Weekends - 9 Holes Walking | $18 |
Weekends - 9 Holes Riding | $28 |
Weekends - 18 Holes Walking | $29 |
Weekends - 18 Holes Riding | $42 |
More 2019 Rates | |
Twilight After 2:30pm - Mon, Wed, Fri - 9 Holes Riding | $18 |
Twilight After 2:30pm - Mon, Wed, Fri - Unlimited Holes Walking | $17 |
Seniors (Weekdays) - 9 Holes Walking | $13 |
Seniors (Weekdays) - 9 Holes Riding | $20 |
Seniors (Weekdays) - 18 Holes Walking | $21 |
Seniors (Weekdays) - 18 Holes Riding | $33 |
Rate Description
All rates at Stone Dock Golf Club are subject to change.